| Registration & Turnout |
| 87,438 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 4,478 | 5.12% |
| Mail-In Ballot Turnout | 205 | 0.23% |
| Emergency Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 4,683 | 5.36% |
| Republican Registration & Turnout |
| 15,171 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 2,895 | 19.08% |
| Mail-In Ballot Turnout | 80 | 0.53% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Total | 2,975 | 19.61% |
| Democratic Registration & Turnout |
| 25,168 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 1,583 | 6.29% |
| Mail-In Ballot Turnout | 125 | 0.50% |
| Emergency Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 1,708 | 6.79% |
| (Non-Partisan) Registration & Turnout |
| 47,099 Voters |
| Vote Count | Percent | |
| Mail-In Ballot Turnout | 0 | 0.00% |
| Election Day Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - House of Representatives |
| 92/92 100.00% |
| Under Votes | 51 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank A. LoBiondo | 2,325 | 79.54% |
| Linda Biamonte | 309 | 10.57% |
| Donna Ward | 287 | 9.82% |
| Personal Choice | 2 | 0.07% |
| Total | 2,923 | 100.00% |
| REP - Board of Chosen Freeholders |
| 92/92 100.00% |
| Under Votes | 1253 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Samuel L. Fiocchi | 2,374 | 50.75% |
| Carl W. Kirstein | 2,301 | 49.19% |
| Personal Choice | 3 | 0.06% |
| Total | 4,678 | 100.00% |
| REP - Commercial Township Committee |
| 4/4 100.00% |
| Under Votes | 21 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| George W. Garrison | 116 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 116 | 100.00% |
| REP - Deerfield Township Committee |
| 1/1 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Cosmo J. Laurella | 79 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 79 | 100.00% |
| REP - Downe Township Committee |
| 2/2 100.00% |
| Under Votes | 70 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Larry Jordan | 100 | 38.91% |
| Anthea Spiotto | 88 | 34.24% |
| Brian Owens | 68 | 26.46% |
| Personal Choice | 1 | 0.39% |
| Total | 257 | 100.00% |
| REP - Fairfield Township Committee |
| 4/4 100.00% |
| Under Votes | 26 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John L. Bennett | 89 | 50.28% |
| Patrick W. Conahey | 88 | 49.72% |
| Personal Choice | 0 | 0.00% |
| Total | 177 | 100.00% |
| REP - Greenwich Township Committee |
| 1/1 100.00% |
| Under Votes | 45 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Hopewell Township Committee |
| 3/3 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Greg Facemyer | 112 | 99.12% |
| Personal Choice | 1 | 0.88% |
| Total | 113 | 100.00% |
| REP - Lawrence Township Committee |
| 1/1 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| G. Erwin Sheppard | 55 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 55 | 100.00% |
| REP - Maurice River Township Committee |
| 2/2 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Preston C. Hoffman | 73 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 73 | 100.00% |
| REP - Shiloh Borough Member |
| 1/1 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dustin D. Ayars | 34 | 49.28% |
| Everett S. Newkirk Jr. | 34 | 49.28% |
| Personal Choice | 1 | 1.45% |
| Total | 69 | 100.00% |
| REP - Stow Creek Township Committee |
| 1/1 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Tom Burton | 101 | 87.07% |
| David E. Shivers | 15 | 12.93% |
| Personal Choice | 0 | 0.00% |
| Total | 116 | 100.00% |
| REP - Upper Deerfield Township Committee |
| 4/4 100.00% |
| Under Votes | 257 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John L. Daddario | 219 | 98.21% |
| Personal Choice | 4 | 1.79% |
| Total | 223 | 100.00% |
| DEM - House of Representatives |
| 92/92 100.00% |
| Under Votes | 883 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Gary Stein | 743 | 98.15% |
| Personal Choice | 14 | 1.85% |
| Total | 757 | 100.00% |
| DEM - Board of Chosen Freeholders |
| 92/92 100.00% |
| Under Votes | 844 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Nelson Thompson | 1,275 | 50.94% |
| Joe Pepitone | 1,221 | 48.78% |
| Personal Choice | 7 | 0.28% |
| Total | 2,503 | 100.00% |
| DEM - Commercial Township Committee |
| 4/4 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Donna Moore | 109 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 109 | 100.00% |
| DEM - Deerfield Township Committee |
| 1/1 100.00% |
| Under Votes | 1 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Carol Musso | 25 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 25 | 100.00% |
| DEM - Downe Township Committee |
| 2/2 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dennis Cook | 33 | 53.23% |
| Renee C. Blizzard | 29 | 46.77% |
| Personal Choice | 0 | 0.00% |
| Total | 62 | 100.00% |
| DEM - Fairfield Township Committee |
| 4/4 100.00% |
| Under Votes | 82 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Marvin Pierce | 221 | 38.57% |
| Michael K. Sharp | 217 | 37.87% |
| Marc E. Chiappini | 135 | 23.56% |
| Personal Choice | 0 | 0.00% |
| Total | 573 | 100.00% |
| DEM - Greenwich Township Committee |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| William C. Reinhart | 23 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 23 | 100.00% |
| DEM - Hopewell Township Committee |
| 3/3 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Bobby Turner | 38 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 38 | 100.00% |
| DEM - Lawrence Township Committee |
| 1/1 100.00% |
| Under Votes | 19 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Maurice River Township Committee |
| 2/2 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Andrew F. Sarclette | 41 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 41 | 100.00% |
| DEM - Shiloh Borough Member |
| 1/1 100.00% |
| Under Votes | 16 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Stow Creek Township Committee |
| 1/1 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Upper Deerfield Township Committee |
| 4/4 100.00% |
| Under Votes | 118 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Bruce T. Peterson | 151 | 51.89% |
| Rodger R. Clark | 133 | 45.70% |
| Personal Choice | 7 | 2.41% |
| Total | 291 | 100.00% |