Registration & Turnout |
87,303 Voters |
Vote Count | Percent | |
Election Day Turnout | 17,580 | 20.14% |
Mail-In Ballot Turnout | 1,923 | 2.20% |
Provisional Turnout | 0 | 0.00% |
Emergency Turnout | 0 | 0.00% |
Total | 19,503 | 22.34% |
Members General Assembly 1st |
75/75 100.00% |
Under Votes | 2662 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Bob Andrzejczak | 8,599 | 28.30% |
- R. Bruce Land | 8,433 | 27.75% |
- Jim Sauro | 6,799 | 22.38% |
- Sam Fiocchi | 6,542 | 21.53% |
Personal Choice | 12 | 0.04% |
Total | 30,385 | 100.00% |
Members General Assembly 3rd |
17/17 100.00% |
Under Votes | 344 | |
Over Votes | 0 | |
Vote Count | Percent | |
- John Burzichelli | 1,637 | 29.95% |
- Adam Taliaferro | 1,523 | 27.86% |
- Samuel J. Maccarone Jr | 1,155 | 21.13% |
- Leroy P. Pierce III | 1,099 | 20.11% |
- John Kalnas | 52 | 0.95% |
Personal Choice | 0 | 0.00% |
Total | 5,466 | 100.00% |
Board of Chosen Freeholders |
92/92 100.00% |
Under Votes | 3176 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Joseph Derella | 9,545 | 26.76% |
- James F. Quinn | 9,504 | 26.65% |
- Louise T. Bertacchi | 8,443 | 23.67% |
- Mayra Arroyo | 8,169 | 22.90% |
Personal Choice | 6 | 0.02% |
Total | 35,667 | 100.00% |
Commercial Township Committee |
4/4 100.00% |
Under Votes | 30 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Ronald Sutton Sr | 403 | 62.29% |
- Luis Rodriguez Jr | 244 | 37.71% |
Personal Choice | 0 | 0.00% |
Total | 647 | 100.00% |
Deerfield Township Committee |
1/1 100.00% |
Under Votes | 9 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Abigail Perlstein O'Brien | 305 | 51.52% |
- John J. Stanzione | 287 | 48.48% |
Personal Choice | 0 | 0.00% |
Total | 592 | 100.00% |
Downe Township Committee |
2/2 100.00% |
Under Votes | 94 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Robert G. Campbell | 192 | 92.31% |
Personal Choice | 16 | 7.69% |
Total | 208 | 100.00% |
Fairfield Township Committee |
4/4 100.00% |
Under Votes | 577 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Marvin Pierce Jr | 515 | 63.50% |
- Bernard A. Manson | 277 | 34.16% |
Personal Choice | 19 | 2.34% |
Total | 811 | 100.00% |
Greenwich Township Committee |
1/1 100.00% |
Under Votes | 22 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Mark F. Werley | 164 | 78.47% |
- Eric W. Port | 45 | 21.53% |
Personal Choice | 0 | 0.00% |
Total | 209 | 100.00% |
Hopewell Township Committee |
3/3 100.00% |
Under Votes | 36 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Roberta 'Robin' Freitag | 565 | 32.83% |
- Joseph Shoemaker | 543 | 31.55% |
- Judith A. Laning | 322 | 18.71% |
- Valerie Ridgway-Carter | 291 | 16.91% |
Personal Choice | 0 | 0.00% |
Total | 1,721 | 100.00% |
Lawrence Township Committee |
1/1 100.00% |
Under Votes | 86 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Joseph A. Miletta Jr | 322 | 98.77% |
Personal Choice | 4 | 1.23% |
Total | 326 | 100.00% |
Maurice River Township Committee |
2/2 100.00% |
Under Votes | 161 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Patricia Gross | 411 | 99.04% |
Personal Choice | 4 | 0.96% |
Total | 415 | 100.00% |
Shiloh Borough Council |
1/1 100.00% |
Under Votes | 33 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Glenn Newkirk | 106 | 50.00% |
- Dallus J. Bruso | 105 | 49.53% |
Personal Choice | 1 | 0.47% |
Total | 212 | 100.00% |
Shiloh Borough Council (Unexpired) |
1/1 100.00% |
Under Votes | 19 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Jeffrey D. Knerr | 103 | 99.04% |
Personal Choice | 1 | 0.96% |
Total | 104 | 100.00% |
Stow Creek Township Committee |
1/1 100.00% |
Under Votes | 66 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Randy Dickinson | 237 | 98.34% |
Personal Choice | 4 | 1.66% |
Total | 241 | 100.00% |
Upper Deerfield Township Committee |
4/4 100.00% |
Under Votes | 842 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Scott R. Smith | 780 | 54.13% |
- John T. O'Neill Sr | 659 | 45.73% |
Personal Choice | 2 | 0.14% |
Total | 1,441 | 100.00% |
Local BOE- Commercial Township |
4/4 100.00% |
Under Votes | 830 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Ronald Sutton Jr | 409 | 33.69% |
- Rita A. Pettit | 405 | 33.36% |
- Carol D. Perrelli | 398 | 32.78% |
Personal Choice | 2 | 0.16% |
Total | 1,214 | 100.00% |
Regional BOE Unexpired - Deerfield |
1/1 100.00% |
Under Votes | 283 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Valerie A. Gould | 303 | 99.67% |
Personal Choice | 1 | 0.33% |
Total | 304 | 100.00% |
Local BOE- Deerfield Township |
1/1 100.00% |
Under Votes | 1700 | |
Over Votes | 0 | |
Vote Count | Percent | |
- John Schwab | 306 | 50.08% |
- Jean M. Laning | 297 | 48.61% |
Personal Choice | 8 | 1.31% |
Total | 611 | 100.00% |
Local BOE 2yr Unexpired Deerfield |
1/1 100.00% |
Under Votes | 305 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Rosa McConner-Carr | 279 | 99.29% |
Personal Choice | 2 | 0.71% |
Total | 281 | 100.00% |
Local BOE- Downe Township |
2/2 100.00% |
Under Votes | 469 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Marylou Henderson | 220 | 53.14% |
- Vicki Issertell | 173 | 41.79% |
Personal Choice | 21 | 5.07% |
Total | 414 | 100.00% |
Regional BOE- Fairfield Twp |
4/4 100.00% |
Under Votes | 243 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Kevin Maloney | 462 | 98.93% |
Personal Choice | 5 | 1.07% |
Total | 467 | 100.00% |
Local BOE- Fairfield Township |
4/4 100.00% |
Under Votes | 781 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Michelle Kennedy | 458 | 34.80% |
- Alta Lloyd | 444 | 33.74% |
- Darlington Henry Jr | 408 | 31.00% |
Personal Choice | 6 | 0.46% |
Total | 1,316 | 100.00% |
Local BOE Unexpired Fairfield |
4/4 100.00% |
Under Votes | 218 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Ruth S. Butler | 482 | 99.59% |
Personal Choice | 2 | 0.41% |
Total | 484 | 100.00% |
Local BOE- Greenwich Township |
1/1 100.00% |
Under Votes | 343 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Rae M. Thibodeau | 167 | 52.52% |
- David Cascais | 146 | 45.91% |
Personal Choice | 5 | 1.57% |
Total | 318 | 100.00% |
Local BOE- Hopewell Township |
3/3 100.00% |
Under Votes | 1371 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Edward J. Kennedy | 575 | 49.40% |
- Anthony Scafidi | 548 | 47.08% |
Personal Choice | 41 | 3.52% |
Total | 1,164 | 100.00% |
Local BOE- Lawrence Township |
1/1 100.00% |
Under Votes | 266 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Cheryl L. Saunders-Rodman | 284 | 51.92% |
- William Reyes | 263 | 48.08% |
Personal Choice | 0 | 0.00% |
Total | 547 | 100.00% |
Local BOE Unexpired Lawrence |
1/1 100.00% |
Under Votes | 103 | |
Over Votes | 0 | |
Vote Count | Percent | |
- John J. Roesly Jr | 308 | 100.00% |
Personal Choice | 0 | 0.00% |
Total | 308 | 100.00% |
Local BOE- Maurice River Township |
2/2 100.00% |
Under Votes | 1188 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Penny A. Wells | 362 | 33.71% |
- Donna Justis | 360 | 33.52% |
- Crystal R. Devlin | 349 | 32.50% |
Personal Choice | 3 | 0.28% |
Total | 1,074 | 100.00% |
Local BOE 1yr Unexpired - Maurice River |
2/2 100.00% |
Under Votes | 190 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Samuel E. Peterson | 389 | 100.00% |
Personal Choice | 0 | 0.00% |
Total | 389 | 100.00% |
Local BOE- City of Millville |
18/18 100.00% |
Under Votes | 3321 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Kimberly S. Carty | 1,737 | 18.82% |
- Constance Johnson | 1,674 | 18.14% |
- Brianna Bucci | 1,644 | 17.81% |
- Sean Andrew Thom | 1,622 | 17.57% |
- Michael Whilden | 1,507 | 16.33% |
- Bruce Cooper | 1,029 | 11.15% |
Personal Choice | 17 | 0.18% |
Total | 9,230 | 100.00% |
Local BOE- Shiloh |
1/1 100.00% |
Under Votes | 199 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Anthony Scafidi | 77 | 46.67% |
- Edward J. Kennedy | 72 | 43.64% |
Personal Choice | 16 | 9.70% |
Total | 165 | 100.00% |
Local BOE- Stow Creek Township |
1/1 100.00% |
Under Votes | 202 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Kate Thompson | 215 | 29.90% |
- Fred G. Hovermann | 181 | 25.17% |
- Beth Iwaszkiewicz | 174 | 24.20% |
- Noreen D. Gray | 149 | 20.72% |
Personal Choice | 0 | 0.00% |
Total | 719 | 100.00% |
Regional BOE- Upper Deerfield |
4/4 100.00% |
Under Votes | 1412 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Andrew Benfer | 819 | 98.91% |
Personal Choice | 9 | 1.09% |
Total | 828 | 100.00% |
Local BOE- Upper Deerfield |
4/4 100.00% |
Under Votes | 699 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Teresa Warburton | 606 | 37.85% |
- Carmen Pino | 542 | 33.85% |
- Michael Staffieri | 451 | 28.17% |
Personal Choice | 2 | 0.12% |
Total | 1,601 | 100.00% |
Local BOE 1yr Unexpired Upper Deerfield |
4/4 100.00% |
Under Votes | 303 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Anthony J. Buono Jr | 845 | 100.00% |
Personal Choice | 0 | 0.00% |
Total | 845 | 100.00% |
Local BOE- City of Vineland |
38/38 100.00% |
Under Votes | 7185 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Inez Acosta | 4,275 | 26.00% |
- Christopher E. Jennings | 3,940 | 23.96% |
- Jeffrey M. Bordley | 3,386 | 20.59% |
- Cedric P. Holmes | 2,500 | 15.21% |
- Xavier Cardona | 2,325 | 14.14% |
Personal Choice | 15 | 0.09% |
Total | 16,441 | 100.00% |
Local BOE Unexpired Vineland |
38/38 100.00% |
Under Votes | 2010 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Faustino John Sbrana | 3,633 | 61.59% |
- Donald Anthony Carter Jr | 2,261 | 38.33% |
Personal Choice | 5 | 0.08% |
Total | 5,899 | 100.00% |
Public Question Fairfield |
4/4 100.00% |
Under Votes | 191 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Yes | 384 | 70.46% |
- No | 161 | 29.54% |
Total | 545 | 100.00% |