| Registration & Turnout |
| 86,353 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 2,256 | 2.61% |
| Mail-In Ballot Turnout | 134 | 0.16% |
| Provisional Turnout | 13 | 0.02% |
| Emergency Turnout | 0 | 0.00% |
| Total | 2,403 | 2.78% |
| Republican Registration & Turnout |
| 14,539 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 939 | 6.46% |
| Mail-In Ballot Turnout | 55 | 0.38% |
| Provisional Turnout | 6 | 0.04% |
| Emergency Turnout | 0 | 0.00% |
| Total | 1,000 | 6.88% |
| Democratic Registration & Turnout |
| 23,991 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 1,317 | 5.49% |
| Mail-In Ballot Turnout | 79 | 0.33% |
| Provisional Turnout | 7 | 0.03% |
| Emergency Turnout | 0 | 0.00% |
| Total | 1,403 | 5.85% |
| (Non-Partisan) Registration & Turnout |
| 45,694 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Mail-In Ballot Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Members General Assembly 1st |
| 75/75 100.00% |
| Under Votes | 111 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Sam Fiocchi | 776 | 50.99% |
| Jim Sauro | 744 | 48.88% |
| Personal Choice | 2 | 0.13% |
| Total | 1,522 | 100.00% |
| REP - Members General Assembly 3rd |
| 17/17 100.00% |
| Under Votes | 49 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Samuel J. Maccarone Jr. | 158 | 51.80% |
| Leroy P. Pierce III | 147 | 48.20% |
| Personal Choice | 0 | 0.00% |
| Total | 305 | 100.00% |
| REP - Board of Chosen Freeholders |
| 92/92 100.00% |
| Under Votes | 230 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Louise T. Bertacchi | 904 | 51.57% |
| Mayra Arroyo | 849 | 48.43% |
| Personal Choice | 0 | 0.00% |
| Total | 1,753 | 100.00% |
| REP - Commercial Township Committee |
| 4/4 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Luis Rodriguez Jr. | 43 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 43 | 100.00% |
| REP - Deerfield Township Committee |
| 1/1 100.00% |
| Under Votes | 1 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Abigail Perlstein O'Brien | 84 | 98.82% |
| Personal Choice | 1 | 1.18% |
| Total | 85 | 100.00% |
| REP - Downe Township Committee |
| 2/2 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert G. Campbell | 23 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 23 | 100.00% |
| REP - Fairfield Township Committee |
| 4/4 100.00% |
| Under Votes | 51 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 3 | 100.00% |
| Total | 3 | 100.00% |
| REP - Greenwich Township Committee |
| 1/1 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Hopewell Township Committee |
| 3/3 100.00% |
| Under Votes | 5 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Roberta 'Robin' Freitag | 48 | 50.53% |
| Joseph Shoemaker | 47 | 49.47% |
| Personal Choice | 0 | 0.00% |
| Total | 95 | 100.00% |
| REP - Lawrence Township Committee |
| 1/1 100.00% |
| Under Votes | 17 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Maurice River Township Committee |
| 2/2 100.00% |
| Under Votes | 23 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Shiloh Borough Council |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dallus J. Bruso | 25 | 51.02% |
| Glenn Newkirk | 24 | 48.98% |
| Personal Choice | 0 | 0.00% |
| Total | 49 | 100.00% |
| REP - Shiloh Borough Council (Unexpired) |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jeffrey D. Knerr | 23 | 95.83% |
| Personal Choice | 1 | 4.17% |
| Total | 24 | 100.00% |
| REP - Stow Creek Township Committee |
| 1/1 100.00% |
| Under Votes | 1 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Randy Dickinson | 31 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 31 | 100.00% |
| REP - Upper Deerfield Township Committee |
| 4/4 100.00% |
| Under Votes | 62 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Scott R. Smith | 59 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 59 | 100.00% |
| DEM - Members General Assembly 1st |
| 75/75 100.00% |
| Under Votes | 436 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Bob Andrzejczak | 968 | 50.81% |
| R. Bruce Land | 934 | 49.03% |
| Personal Choice | 3 | 0.16% |
| Total | 1,905 | 100.00% |
| DEM - Members General Assembly 3rd |
| 17/17 100.00% |
| Under Votes | 49 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John Burzichelli | 205 | 52.70% |
| Adam Taliaferro | 184 | 47.30% |
| Personal Choice | 0 | 0.00% |
| Total | 389 | 100.00% |
| DEM - Board of Chosen Freeholders |
| 92/92 100.00% |
| Under Votes | 496 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| James F. Quinn | 1,139 | 50.00% |
| Joseph Derella | 1,135 | 49.82% |
| Personal Choice | 4 | 0.18% |
| Total | 2,278 | 100.00% |
| DEM - Commercial Township Committee |
| 4/4 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ronald Sutton Sr. | 34 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 34 | 100.00% |
| DEM - Deerfield Township Committee |
| 1/1 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John J. Stanzione | 23 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 23 | 100.00% |
| DEM - Downe Township Committee |
| 2/2 100.00% |
| Under Votes | 15 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Fairfield Township Committee |
| 4/4 100.00% |
| Under Votes | 110 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Marvin Pierce | 172 | 43.88% |
| David Gonzalez | 102 | 26.02% |
| Geneva Griffin | 82 | 20.92% |
| Personal Choice | 36 | 9.18% |
| Total | 392 | 100.00% |
| DEM - Greenwich Township Committee |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Mark F. Werley | 24 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 24 | 100.00% |
| DEM - Hopewell Township Committee |
| 3/3 100.00% |
| Under Votes | 50 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Valerie Ridgway-Carter | 61 | 87.14% |
| Personal Choice | 9 | 12.86% |
| Total | 70 | 100.00% |
| DEM - Lawrence Township Committee |
| 1/1 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joseph A. Miletta Jr. | 25 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 25 | 100.00% |
| DEM - Maurice River Township Committee |
| 2/2 100.00% |
| Under Votes | 1 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Patricia Gross | 47 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 47 | 100.00% |
| DEM - Shiloh Borough Council |
| 1/1 100.00% |
| Under Votes | 14 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Shiloh Borough Council (Unexpired) |
| 1/1 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Stow Creek Township Committee |
| 1/1 100.00% |
| Under Votes | 5 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Upper Deerfield Township Committee |
| 4/4 100.00% |
| Under Votes | 59 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John T. O'Neill Sr. | 50 | 98.04% |
| Personal Choice | 1 | 1.96% |
| Total | 51 | 100.00% |